Coronas and Centenarios were the most common bullion coins before the "kruges, eages and mapes" were introduced. They are no longer produced and therefore not advertised, hence the lower premium. Every coin dealer worth his salt will be quite familiar with them. The Coronas were in circulation as conventional coins (in very small numbers) until 1914. After that they were mass produced as bullion coins (by the official Austrian mint, no funny business going on). The Austrian variant has a bogus minting year of 1915, and the Hungarian one has 1908. The Centenarios were never in circulation as conventional coins, they were created to be bullion coins celebrating 100 years of Mexican independence. Most of them were produced 1949-1972 with a bogus minting year of 1947. The Centenarios also have little siblings, called Aztecas and Hidalgos. Banco de Mexico don't make or sell any of them anymore, but they still have a Centenario family web page.
Here's an updated price comparison. I'm also including the maple and the Dutch Ducat. The fine gold coins, like the maple, do have that beautiful gold color. Both the Coronas and Centenarios have 10% copper, which makes them harder and more scratch resistant, but a bit orange in color.
| Bullion item | AGW | Fineness | Nominal value | Price | Price/ozt | Premium | Relative |
| 1 kilogram bar | 1000g (~32.15ozt) | 99.99% | $44,171 | $1,374 | $14 | 1.0% | |
| 1 hectogram bar | 100g (~3.215ozt) | 99.99% | $4,428 | $1,377 | $17 | 1.2% | |
| Mexican Centenario | 37.5g (~1.2057ozt) | 90.00% | 50 Pesos | $1,671 | $1,386 | $26 | 1.9% |
| Canadian Gold Maple Leaf | ~31.10g (1ozt) | 99.99% | 50 Dollars | $1,411 | $1,411 | $51 | 3.8% |
| Austro-Hungarian 100 Corona | 30.51g (~0.9802ozt) | 90.00% | 100 Coronas | $1,356 | $1,383 | $23 | 1.7% |
| Mexican Azteca | 15g (~0.4823ozt) | 90.00% | 20 Pesos | $676 | $1,402 | $42 | 3.1% |
| Mexican Hidalgo | 7.5g (~0.2411ozt) | 90.00% | 10 Pesos | $340 | $1,410 | $50 | 3.7% |
| Mexican 1/2 Hidalgo | 3.75g (~0.1206ozt) | 90.00% | 5 Pesos | $174 | $1,443 | $83 | 6.1% |
| Dutch Ducat | ~3.442g (~0.1107ozt) | 98.60% | $158 | $1,427 | $67 | 4.9% | |
| Mexican 1/4 Hidalgo | 1.875g (~0.06028ozt) | 90.00% | 2.5 Pesos | $92 | $1,526 | $166 | 12.2% |
| Mexican 1/5 Hidalgo | 1.5g (~0.04823ozt) | 90.00% | 2 Pesos | $74 | $1,534 | $174 | 12.8% |
Price comparison done on October 29, 2010. The spot price for an ounce of gold was $1,360. Prices are the lowest buy prices found when comparing Kitco (hectogram bar) and Apmex (everything else). For Kitco, their 0.4% insurance fee was added to their list price. Ounces are troy ounces (ozt), where 1ozt = 31.1034768g. The amount of pure gold in each bullion item is given by the Actual Gold Weight (AGW).

